fbpx E-Green | Sprimoglass

E-Green

Zontoetredend glas

The brand new E-Green triple glazing offers an incredible solar factor of 61%! 

This glazing of the future consists firstly of three clear glass panes with the E-Green low-emissivity coating on surfaces 3 and 5 and secondly of two cavities 90% filled with argon, achieving a Ug value of 0.6 W/m²K!

Table of UG-values (DEPENDING ON SPACER CHOICE)

Opti³ triple glazing composition Ug W/m²K
4mm Clair #2 || 18 Argon || 4mm E-Green surface 3 ||18 Argon || 4mm E-Green #5 0,6
4mm Clair #2 || 18 Argon || 4mm E-Green surface 3 ||16-15-14-12 Argon || 4mm E-Green #5 0,7
4mm Clair #2 || 18 Argon || 4mm E-Green surface 3 ||10-8 Argon || 4mm E-Green #5 0,8
4mm Clair #2 || 16 Argon || 4mm E-Green surface 3 ||16-15-14-12 Argon || 4mm E-Green #5 0,7
4mm Clair #2 || 16 Argon || 4mm E-Green surface 3 ||10-8 Argon || 4mm E-Green #5 0,8
4mm Clair #2 || 15 Argon || 4mm E-Green surface 3 ||15-14-12 Argon || 4mm E-Green #5 0,7
4mm Clair #2 || 15 Argon || 4mm E-Green surface 3 ||10-8 Argon || 4mm E-Green #5 0,8
4mm Clair #2 || 14 Argon || 4mm E-Green surface 3 ||14-12-10 Argon || 4mm E-Green #5 0,8
4mm Clair #2 || 14 Argon || 4mm E-Green surface 3 ||8 Argon || 4mm E-Green #5 0,9
4mm Clair #2 || 12 Argon || 4mm E-Green surface 3 ||12 Argon || 4mm E-Green #5 0,8
4mm Clair #2 || 12 Argon || 4mm E-Green surface 3 ||10-8 Argon || 4mm E-Green #5 0,9
4mm Clair #2 || 10 Argon || 4mm E-Green surface 3 ||10 Argon || 4mm E-Green #5 0,9
4mm Clair #2 || 10 Argon || 4mm E-Green surface 3 ||8 Argon || 4mm E-Green #5 1,0

Photometric Data

4/18/4/18/4 LT% LR% SF% (EN410) DET% ER% EA% Ug
Triple vitrage E-Green 73 17 61 52 25 23 0,6W/m2K



Download brochure

 
 

Newsletter

Subscribe to the Sprimoglass newsletter.