fbpx Sprimophonique | Sprimoglass

Sprimophonique

Geluidswerend glas

INDICATORS

Acoustic insulation is expressed with a single indicator value, Rw (C, Ctr).

Rw: weighted sound reduction index (dB)
C: adaptation factor for pink noise (spectrum 1: predominance of high and medium frequencies)
C: adaptation factor for traffic noise (spectrum 2: predominance of low and medium frequencies) 

To determine performance levels and requirements, the single value (Rw) is added to the appropriate adaptation factor, C or Ctr (see table 2 below).

Note: defining the sound reduction value is complex and should be carried out by a specialist who will take all the parameters involved into account (insulation for walls, roofs, windows etc.).

Composition Rw (C, Ctr) dB Rw + Ctr [dB] dB Pink Rw + Ctr [dB] dB Traffic Thickness (mm)
Double glazing
4/16/4 32 (-2,-5) 30 27 24
4/18/6 36 (-1,-5) 35 31 28
6/16/4 36 (-2,-6) 34 30 26
6/16/6 34 (-1,-5) 33 29 28
8/12/6 37 (-1,-5) 36 32 26
8/16/5 38 (-2,-5) 36 33 29
10/12/6 39 (-1,-5) 38 34 28
10/12/8 38 (-2,-4) 36 34 30
10/14/6 39 (-1,-5) 38 34 30
Double glazing with ordinary laminated glass
33.2/16/4 37 (-2,-6) 35 31 27
44.2/10/6 39 (-2,-5) 37 34 25
44.2/12/44.2 38 (-1,-5) 37 33 30
44.2/14/6 40 (-2,-6) 38 34 29
44.2/16/4 38 (-2,-6) 36 32 29
44.2/16/6 41 (-2,-5) 39 36 31
44.2/16/33.2 41 (-3,-7) 38 34 32
55.2/16/8 41 (-2,-5) 39 36 35
66.2/20/10 43 (-1,-4) 42 39 43
Double glazing with acoustic laminated glass
44.2 AK/12/6 41 (-3,-7) 38 34 27
44.2 AK/16/6 42 (-2,-6) 40 36 31
44.2 AK/20/6 43 (-3,-7) 40 36 35
44.2 AK/12/8 41 (-3,-7) 38 34 29
44.2 AK/16/8 42 (-2,-6) 40 36 33
44.2 AK/20/8 44 (-3,-7) 41 37 37
44.2 AK/12/10 44 (-2,-6) 42 38 31
44.2 AK/16/10 45 (-2,-6) 43 39 35
44.2 AK/20/10 46 (-1,-5) 45 41 39
44.6 AK/16/6 43 (-2,-7) 41 36 33
44.6 AK/16/10 46 (-1,-5) 45 41 37
66.2 AK/10/8 42 (-1,-5) 41 37 31
66.2 AK/12/10 44 (-1,-4) 43 40 35
66.2 AK/16/10 45 (-1,-4) 44 41 39
66.2 AK/12/44.2 AK 46 (-2,-6) 44 40 34
66.2 AK/16/44.2 AK 47 (-1,-6) 46 41 38
66.2 AK/20/44.2 AK 48 (-2,-6) 46 42 42
88.2 AK/16/44.2 AK 49 (-1,-5) 48 44 42
Triple glazing with ordinary laminated glass 
4/10/4/10/4 32 (-1,-5) 31 27 32
4/12/4/12/4 32 (-1,-5) 31 27 36
4/14/4/14/4 32 (-1,-5) 31 27 40
4/16/4/16/4 33 (-2,-5) 31 28 44
6/14/4/14/6 36 (-2,-5) 34 31 44
44.2/10/4/10/4 38 (-2,-6) 36 32 37
44.2/10/4/10/44.2 42 (-2,-6) 40 36 42
44.2/12/4/12/4 39 (-2,-6) 37 33 41
44.2/12/4/12/6 40 (-1,-5) 39 35 43
Triple glazing with acoustic laminated glass
44.2 AK/14/4/14/4 41 (-2,-5) 39 36 45
44.2 AK/14/4/14/33.2 44 (-2,-6) 42 38 48
64.2 AK/14/6/14/44.2 AK 48 (-2,-7) 46 41 54

dB (Rw): noise reduction index according to the ISO 140-3:2004 and ISO 717-1:2006 standards We have certification for the above composition.   



Download brochure

 
 

Newsletter

Subscribe to the Sprimoglass newsletter.